Long path to Victoria an hour before local sunset, which I did not expect in February. Ninety watts into the end-fed, no tuner. He was steady for eleven minutes and then the path closed like a door.
Station log and working notes. Kept by hand, updated when there is something to put in it.
Long path to Victoria an hour before local sunset, which I did not expect in February. Ninety watts into the end-fed, no tuner. He was steady for eleven minutes and then the path closed like a door.
Rewound the 49:1 transformer on the end-fed. Two-core stack, fourteen turns, 100 pF across the primary. SWR is 1.4 at 7.150 and under 2 across the band. The old one had been drifting since the ice storm and I had been pretending it hadn’t.
Left the rig decoding overnight. South Africa at −21, one clean exchange, no repeats. Also EA8, LU, and a handful of W6 stations that had no business being that loud at that hour.
Blue Hills. Seventeen-foot whip clamped to a picnic table, counterpoise thrown into the leaves. Cold enough that the paddle got unreliable after the second hour. Best DX a station in Wales on 20 m, which at ten watts I am still slightly suspicious of.
Ten metres open most of the afternoon. Everything answered on the first call, all of it on the vertical. Days like this are the whole argument for leaving a 10 m antenna up through a bad year.
First ragchew at 20 WPM with no decoder open in another window. Twenty-two minutes about antennas with a station in Maine. Missed maybe one word in fifteen and guessed the rest from context, which I am told is how it works.
Second ground rod, bonded to the first with 6 AWG and a proper clamp rather than the thing that was there before. Noise floor on 40 m went from S5 to S3. Should have done it four years ago.
Four hours, zero decodes, one probable ping at −24 that I would not put in a log if anyone were checking. Worth doing again in December.
Nothing rare about it, but it was the first contact on the rebuilt dipole and the first time the SWR meter sat still while I talked.
First contact on the Extra privileges. A station in Nova Scotia who had no idea he was anyone’s first anything. He told me my audio was flat, which was a useful first thing to hear.
| Date | UTC | Call | Band | Mode | Freq | RST | QSL |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| 2026-02-19 | 1815 | VK3AMB | 20m | SSB | 14.245 | 57/55 | L |
| 2026-02-19 | 1802 | VK2GWK | 20m | SSB | 14.245 | 55/55 | L |
| 2026-01-19 | 0244 | K9SEQ | 40m | CW | 7.031 | 599/599 | L |
| 2026-01-12 | 1930 | EA5HJK | 20m | SSB | 14.190 | 57/58 | |
| 2026-01-06 | 0340 | ZS6WN | 30m | FT8 | 10.136 | −21/−14 | L |
| 2026-01-06 | 0312 | LU7DAB | 30m | FT8 | 10.136 | −18/−19 | L |
| 2026-01-06 | 0121 | EA8CQZ | 30m | FT8 | 10.136 | −09/−11 | L |
| 2025 | |||||||
| 2025-12-14 | 1926 | GW4TQE | 20m | SSB | 14.286 | 55/44 | L |
| 2025-12-14 | 1744 | K4RHY | 40m | SSB | 7.188 | 59/59 | |
| 2025-12-14 | 1502 | W3PQR | 40m | SSB | 7.188 | 59/57 | L |
| 2025-11-02 | 1812 | 9A2XY | 10m | SSB | 28.480 | 58/57 | L |
| 2025-11-02 | 1650 | I2KMV | 10m | SSB | 28.455 | 57/57 | L |
| 2025-11-02 | 1533 | CT1BWW | 10m | SSB | 28.470 | 59/59 | L |
| 2025-11-02 | 1421 | EA3NGQ | 10m | SSB | 28.492 | 59/58 | L |
| 2025-09-27 | 0210 | W1QYZ | 40m | CW | 7.043 | 579/569 | L |
| 2025-08-02 | 2350 | VE3LMN | 20m | SSB | 14.212 | 57/55 | L |
| 2025-06-21 | 1315 | K2FRD | 20m | CW | 14.058 | 559/569 | |
| 2025-04-21 | 0105 | W1AW/1 | 40m | SSB | 7.235 | 59/59 | L |
| 2025-03-16 | 2201 | PY2NQ | 15m | SSB | 21.290 | 55/55 | L |
| 2025-02-02 | 2240 | VE1KDR | 20m | SSB | 14.180 | 59/57 | L |
| 2025-02-02 | 2214 | N1JBX | 20m | SSB | 14.180 | 59/59 | |
| 2025-01-11 | 1640 | DL8ROQ | 17m | SSB | 18.128 | 55/56 | L |
Exported from WSJT-X and the shack log. L in the last column is confirmed on LoTW. Cards and paper confirmations are not tracked here.
Nothing at the moment. This is where things go when they outgrow a log entry: an antenna measured properly, a propagation experiment written up, a mistake explained so I don’t repeat it. It fills slowly and that is the intended rate.